Fee Structure
Daily Green Fees (per person)
Category | Weekday (Mon-Thur) | Weekend (Fri-Sun & Holidays) | ||||
---|---|---|---|---|---|---|
9 Holes | 18 Holes | Twilight @ 1330 | 9 Holes | 18 Holes | Twilight @ 1330 | |
E1 - E4 | $13.00 | $17.00 | $13.00 | $15.00 | $22.00 | $15.00 |
E5-O2 | $15.00 | $22.00 | $15.00 | $19.00 | $28.00 | $19.00 |
O3 and Above | $15.00 | $22.00 | $15.00 | $19.00 | $28.00 | $19.00 |
Other Authorized User (Including Retirees) |
$17.00 | $24.00 | $17.00 | $21.00 | $31.00 | $21.00 |
Non-DoD , Guests and Their Families | $25.00 | $35.00 | $25.00 | $30.00 | $45.00 | $30.00 |
Annual Fees
Category | Single | Family |
---|---|---|
E1 - E4 | 0****** | 0****** |
E5 - O2 | $600.00 | $600.00 |
O3 and Above | $900.00 | $900.00 |
Other Authorized User | $1,200.00 | $1,800.00 |
Non-DoD Civilians, Guests | $2,000.00 | $2,400.00 |
***** E1 - E4 - Memberships have limited playing times, All play is after 11:00 am, 7 days a week.
Cart Fees (Per Person)
Category | Pricing |
---|---|
18 Hole | $17.00 |
9 Hole | $10.00 |
Twilight | $11.00 |
Driving Range
Price | |
---|---|
Range Tokens | $4.00 |
30 Bucket Chip | $100.00 |
50 Bucket Chip | $150.00 |